全國統(tǒng)一服務(wù)熱線:13587970398
簡要描述:截止閥的啟閉件是塞形的閥瓣,密封面呈平面或錐面,閥瓣沿流體的中心線作直線運(yùn)動。閥桿的運(yùn)動形式,有升降桿式,也有升降旋轉(zhuǎn)桿式。截止閥只適用于全開和全關(guān),不允許作調(diào)節(jié)和節(jié)流。
產(chǎn)品型號: J41Y
所屬分類:其他截止閥
更新時間:2023-07-24
試驗(yàn)壓力
Test pressure
公稱壓力PN(MPa)Nominal pressure | 1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 16.0 |
殼體強(qiáng)度試驗(yàn)Shell strength test | 2.4 | 3.8 | 6.0 | 9.6 | 15 | 24 |
上密封試驗(yàn)Back seal test | 1.8 | 2.8 | 4.4 | 7.0 | 11 | 18 |
密封試驗(yàn)Seal test | 1.8 | 2.8 | 4.4 | 7.0 | 11 | 18 |
使用范圍
Scope of use
產(chǎn)品類型Product classification | 適用介質(zhì)Suitable medium | 適用溫度(℃)Suitable temperature |
J41(H.Y)-C型 J941(H.Y)-C型 | 水、蒸汽、油品Water,steam,oilgoods | ≤425℃ ≤450℃ |
J41Y-I型 J941Y-I型 | 水、蒸汽、油品Water,steam,oilgoods | ≤550℃ |
主要零件材料:
Material for main parts:
產(chǎn)品類型Product classification | 零件名稱Part name | |||||||
閥體、閥蓋Body bonnet | 閥桿Valve stem | 閥瓣Disc | 密封面Sealing face | 閥桿螺母Yoke nut | 填料Packing | 緊固件Fastener | 手輪Handwheel | |
J41(H.Y)-C型 J941(H.Y)-C型 | 25、WCB | 鉻不銹鋼Cr.Stainless steel | 2Cr1325 | H:不銹鋼Y:鈷基硬質(zhì)合金鋼H:Stainless steelY:Co-based carbide alloy steel | 鋁青銅Albronze | 柔性石墨Flexible graphite | 優(yōu)質(zhì)碳鋼High-grade carbon steel | 可鍛鑄鐵Forgeable cast-iron |
J41Y-I型J941Y-I型 | 鉻鉬鋼 Cr.Mo steel | 鉻鉬鋼Cr.Mo steel | 合金鋼Alloy steel | 鈷基硬質(zhì)合金鋼C0-based carbide alloy steel | 鋁青銅Albronze | 柔性石墨Flexible graphite | 合金鋼Alloy steel | 可鍛鑄鐵Forgeable cast-iron |
閘閥主要尺寸和重量:
Main dimensions and weight:
公稱通徑DNNominal diameter | 主要外形尺寸和連接尺寸(mm)Main external and connecting dimensions | 重量(kg)Weight | ||||||||
L | D | D1 | D2 | b | f | z-d | H | D0 | ||
J41(H.Y.B)-16C J41Y-16I | ||||||||||
10 | 130 | 90 | 60 | 40 | 14 | 2 | 4-14 | 198 | 120 | 4.7 |
15 | 130 | 95 | 65 | 45 | 16 | 2 | 4-14 | 218 | 120 | 5.2 |
20 | 150 | 105 | 75 | 55 | 16 | 2 | 4-14 | 258 | 140 | 7.1 |
25 | 160 | 115 | 85 | 65 | 16 | 2 | 4-14 | 275 | 160 | 7.4 |
32 | 180 | 135 | 100 | 78 | 18 | 2 | 4-18 | 280 | 180 | 8.5 |
40 | 200 | 145 | 110 | 85 | 18 | 3 | 4-18 | 330 | 200 | 12.5 |
50 | 230 | 160 | 125 | 100 | 18 | 3 | 4-18 | 350 | 240 | 20 |
65 | 290 | 180 | 145 | 12 | 18 | 3 | 4-18 | 400 | 280 | 25 |
80 | 310 | 195 | 160 | 135 | 20 | 3 | 8-18 | 355 | 280 | 35 |
100 | 350 | 215 | 180 | 155 | 22 | 3 | 8-18 | 415 | 320 | 50 |
125 | 400 | 245 | 210 | 185 | 24 | 3 | 8-18 | 460 | 360 | 75 |
150 | 480 | 280 | 240 | 210 | 24 | 3 | 8-23 | 510 | 400 | 100 |
200 | 600 | 335 | 295 | 265 | 26 | 3 | 12-23 | 710 | 400 | 210 |
250 | 650 | 405 | 355 | 320 | 30 | 3 | 12-23 | 786 | 450 | 446 |
300 | 750 | 460 | 410 | 375 | 30 | 3 | 12-23 | 925 | 500 | 648 |
主要尺寸及重量:
Main dimensions and weight:
公稱通徑DN Nominal diameter | J41(H.Y.B)-25 J41Y-25I J941(H.Y)-25 J941Y-25I | ||||||||||||
主要外形尺寸和連接尺寸(mm)Main external and connecting dimensions | 電動裝置 Electric dewice | 重量(kg) Weight | |||||||||||
L | D | D1 | D2 | b | f | z-d | H手 | H電 | D0 | 手動 Hand | 電動 Electric | ||
10 | 130 | 90 | 60 | 4 | 16 | 2 | 4-14 | 198 | 120 | 4.9 | |||
15 | 130 | 95 | 65 | 45 | 16 | 2 | 4-14 | 218 | 120 | 5.4 | |||
20 | 150 | 105 | 75 | 55 | 16 | 2 | 4-14 | 258 | 140 | 7 | |||
25 | 160 | 115 | 85 | 65 | 16 | 2 | 4-14 | 275 | 160 | 7.4 | |||
32 | 180 | 135 | 100 | 78 | 18 | 2 | 4-18 | 280 | 180 | 8.5 | |||
40 | 200 | 145 | 110 | 85 | 18 | 3 | 4-18 | 330 | 200 | 12.5 | |||
50 | 230 | 160 | 125 | 100 | 20 | 3 | 4-18 | 350 | 645 | 240 | DZW101 | 16 | 50 |
65 | 290 | 180 | 145 | 120 | 22 | 3 | 8-18 | 400 | 690 | 280 | DZW101 | 25 | 62 |
80 | 310 | 195 | 160 | 135 | 22 | 3 | 8-18 | 355 | 715 | 280 | DZW151 | 30 | 67 |
100 | 350 | 230 | 190 | 160 | 24 | 3 | 8-23 | 415 | 770 | 320 | DZW20 | 34.5 | 73 |
125 | 40 | 270 | 220 | 188 | 28 | 3 | 8-25 | 460 | 780 | 360 | DZW30 | 89 | 127 |
15 | 480 | 300 | 250 | 218 | 30 | 3 | 8-25 | 510 | 875 | 400 | DZW45 | 98 | 215 |
200 | 600 | 360 | 310 | 278 | 34 | 3 | 12-25 | 710 | 967 | 400 | DZW60 | 180 | 322 |
250 | 650 | 425 | 370 | 332 | 36 | 3 | 12-30 | 786 | 450 | 446 | |||
300 | 750 | 485 | 430 | 390 | 40 | 4 | 12-30 | 925 | 500 | 654 |
公稱通徑DN Nominal diameter | J41(H.Y)-40 J41Y-40I J941(H.Y)-40 J941Y-40I | ||||||||||||||
主要外形尺寸和連接尺寸(mm)Main external and connecting dimensions | 電動裝置 Electric dewice | 重量(kg) Weight | |||||||||||||
L | D | D1 | D2 | D6 | b | f | f2 | z-d | H手 | H電 | D0 | 手動 Hand | 電動 Electric | ||
10 | 130 | 90 | 60 | 40 | 35 | 16 | 2 | 4 | 4-14 | 198 | 120 | 4.9 | |||
15 | 130 | 95 | 65 | 45 | 40 | 16 | 2 | 4 | 4-14 | 233 | 120 | 5.4 | |||
20 | 15 | 15 | 75 | 55 | 51 | 16 | 2 | 4 | 4-14 | 275 | 140 | 7 | |||
25 | 160 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-14 | 285 | 160 | 8.8 | |||
32 | 180 | 135 | 100 | 78 | 66 | 18 | 2 | 4 | 4-18 | 302 | 180 | 11.8 | |||
40 | 200 | 145 | 110 | 85 | 76 | 18 | 3 | 4 | 4-18 | 355 | 200 | 16.5 | |||
50 | 230 | 160 | 125 | 100 | 88 | 20 | 3 | 4 | 4-18 | 373 | 645 | 240 | DZW101 | 24 | 61 |
65 | 290 | 180 | 145 | 120 | 110 | 22 | 3 | 44 | 8-18 | 408 | 690 | 280 | DZW101 | 33 | 75 |
80 | 310 | 195 | 160 | 135 | 121 | 22 | 3 | 4 | 8-18 | 436 | 715 | 320 | DZW201 | 44 | 84 |
100 | 350 | 230 | 190 | 160 | 15 | 24 | 3 | 4.5 | 8-23 | 480 | 770 | 360 | DZW301 | 60 | 101 |
125 | 400 | 270 | 220 | 188 | 176 | 28 | 3 | 4.5 | 8-25 | 558 | 782 | 400 | DZW45 | 89 | 207 |
150 | 480 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-25 | 611 | 875 | 400 | DZW60 | 98 | 226 |
200 | 600 | 375 | 320 | 282 | 260 | 38 | 3 | 4.5 | 12-30 | 720 | 1160 | 400 | DZW901 | 190 | 339 |
主要尺寸及重量:
Main dimensions and weight:
公稱通徑DN Nominal diameter | 主要外形尺寸和連接尺寸(mm)Main external and connecting dimensions | 電動裝置Electric dewice | 重量(kg)Weight | ||||||||||||
L | D | D1 | D2 | D6 | b | f | f2 | z-d | H手 | H電 | D0 | 手動Hnad | 電動Electric | ||
J41(H.Y)-64 J941(H.Y)-64 J41Y-64I J941Y-64I | |||||||||||||||
10 | 170 | 100 | 70 | 50 | 35 | 18 | 2 | 4 | 4-14 | 198 | 120 | 5.7 | |||
15 | 170 | 105 | 75 | 55 | 41 | 18 | 2 | 4 | 4-14 | 195 | 140 | 10 | |||
20 | 190 | 125 | 90 | 68 | 51 | 20 | 2 | 4 | 4-18 | 228 | 160 | 13 | |||
25 | 210 | 135 | 100 | 78 | 58 | 22 | 2 | 4 | 4-18 | 275 | 180 | 14.5 | |||
32 | 230 | 150 | 110 | 82 | 66 | 24 | 2 | 4 | 4-23 | 325 | 200 | 19 | |||
40 | 260 | 165 | 125 | 95 | 76 | 24 | 3 | 4 | 4-23 | 360 | 240 | 25 | |||
50 | 300 | 175 | 135 | 105 | 88 | 26 | 3 | 4 | 8-23 | 410 | 710 | 280 | DZW10 | 35 | 64 |
65 | 340 | 200 | 160 | 130 | 110 | 28 | 3 | 4 | 8-23 | 450 | 750 | 320 | DZW15 | 48 | 77 |
80 | 380 | 210 | 170 | 140 | 121 | 30 | 3 | 4 | 8-23 | 485 | 785 | 360 | DZW30 | 56 | 88 |
100 | 430 | 250 | 200 | 168 | 150 | 32 | 3 | 4 | 8-25 | 537 | 837 | 400 | DZW45 | 125 | 171 |
125 | 500 | 295 | 240 | 202 | 176 | 36 | 3 | 4 | 8-30 | 631 | 400 | 131 | |||
150 | 550 | 340 | 280 | 240 | 204 | 38 | 3 | 4 | 8-34 | 646 | 450 | 157 | |||
200 | 650 | 405 | 345 | 300 | 260 | 44 | 3 | 4 | 12-34 | 813 | 500 | 283 | |||
J41(H.Y)-100 J941(H.Y)-100 J41Y-100I J941Y-100I | |||||||||||||||
10 | 170 | 100 | 70 | 50 | 35 | 20 | 2 | 4 | 4-14 | 198 | 120 | 6 | |||
15 | 170 | 105 | 75 | 55 | 40 | 20 | 2 | 4 | 4-14 | 202 | 140 | 11 | |||
20 | 190 | 125 | 90 | 68 | 51 | 22 | 2 | 4 | 4-18 | 228 | 160 | 13.2 | |||
25 | 210 | 135 | 100 | 78 | 58 | 24 | 2 | 4 | 4-18 | 250 | 180 | 14 | |||
32 | 230 | 150 | 110 | 82 | 66 | 24 | 2 | 4 | 4-23 | 326 | 220 | 15 | |||
40 | 260 | 165 | 125 | 95 | 76 | 26 | 3 | 4 | 4-23 | 359 | 240 | 29 | |||
50 | 300 | 195 | 145 | 112 | 88 | 28 | 3 | 4 | 4-25 | 414 | 710 | 280 | DZW15 | 49 | 82 |
65 | 340 | 220 | 170 | 138 | 110 | 32 | 3 | 4 | 8-25 | 434 | 750 | 320 | DZW201 | 65 | 104 |
80 | 380 | 230 | 180 | 148 | 121 | 34 | 3 | 4 | 8-25 | 547 | 785 | 400 | DZW30 | 95 | 138 |
100 | 430 | 265 | 210 | 172 | 150 | 38 | 3 | 4.5 | 8-30 | 621 | 837 | 450 | DZW45 | 115 | 243 |
125 | 500 | 310 | 250 | 210 | 176 | 42 | 3 | 4.5 | 8-34 | 732 | 450 | 149 | |||
150 | 550 | 350 | 290 | 250 | 204 | 46 | 3 | 4.5 | 12-34 | 84 | 500 | 310 | |||
200 | 650 | 430 | 360 | 312 | 260 | 54 | 3 | 4.5 | 12-41 | 925 | 550 | 590 | |||
J41(H.Y)-160 | |||||||||||||||
15 | 170 | 110 | 75 | 52 | 40 | 24 | 2 | 4 | 4-18 | 148 | 140 | 12.2 | |||
20 | 190 | 130 | 90 | 65 | 51 | 26 | 2 | 4 | 4-23 | 156 | 160 | 15 | |||
25 | 210 | 140 | 100 | 72 | 58 | 28 | 2 | 4 | 4-23 | 125 | 180 | 17 | |||
32 | 230 | 165 | 115 | 85 | 66 | 30 | 2 | 4 | 4-25 | 200 | 200 | 21.4 | |||
40 | 260 | 175 | 125 | 92 | 76 | 32 | 3 | 4 | 4-27 | 231 | 240 | 32 | |||
50 | 300 | 215 | 165 | 132 | 88 | 36 | 3 | 4 | 8-25 | 262 | 250 | 52 | |||
65 | 340 | 245 | 190 | 152 | 110 | 44 | 3 | 4 | 8-30 | 303 | 320 | 69 | |||
80 | 380 | 260 | 205 | 168 | 121 | 46 | 3 | 4 | 8-30 | 341 | 400 | 98 | |||
100 | 430 | 300 | 240 | 200 | 150 | 48 | 3 | 4.5 | 8-34 | 485 | 450 | 119 |
下一篇:J11W衛(wèi)生氣動截止閥